ATA Countries
Country | Fairs - Valid ... Months | Commercial Samples - Valid ... Months | Professional equipment - Valid ... Months | Digital usage |
---|---|---|---|---|
Bahrain | ||||
Qatar | ||||
Viet Nam | ||||
United Arab Emirates | ||||
Albania | ||||
Austria | ||||
Australia | ||||
Bosnia and Herzegovina | ||||
Belgium | ||||
Bulgaria | ||||
Andorra | ||||
Wallis and Futuna | ||||
Mayotte | ||||
South Africa | ||||
Serbia | ||||
Montenegro | ||||
Tasmania | ||||
Canary Islands | ||||
Balearic Isles | ||||
Ceuta | ||||
Jersey | ||||
Guernsey | ||||
Saint Barthélemy | ||||
Saint Martin (FR) | ||||
Isle of Man | ||||
Reunion | ||||
Romania | ||||
Russian Federation | ||||
Saudi Arabia | ||||
Sweden | ||||
Singapore | ||||
Slovenia | ||||
Slovakia | ||||
Senegal | ||||
Swaziland | ||||
Thailand | ||||
Tunisia | ||||
Türkiye | ||||
Taiwan, Province of China | ||||
Ukraine | ||||
United States | ||||
Botswana | ||||
Belarus | ||||
Canada | ||||
Switzerland | ||||
Cote D'Ivoire | ||||
Chile | ||||
China | ||||
Cyprus | ||||
Czech Republic |