ATA Countries
Country | Fairs - Valid ... Months | Commercial Samples - Valid ... Months | Professional equipment - Valid ... Months | Digital usage |
---|---|---|---|---|
French Guiana | ||||
Gibraltar | ||||
Guadeloupe | ||||
Greece | ||||
Hong Kong | ||||
Croatia | ||||
Hungary | ||||
Indonesia | ||||
Ireland | ||||
Israel | ||||
India | (valid 6 months) | (valid 2 months) | ||
Iran, Islamic Republic of | ||||
Iceland | ||||
Italy | ||||
Japan | ||||
Korea, Republic of | ||||
Kazakhstan | ||||
Lebanon | ||||
Liechtenstein | ||||
Sri Lanka | ||||
Lesotho | ||||
Lithuania | ||||
Luxembourg | ||||
Latvia | ||||
Morocco | ||||
Moldova, Republic of | ||||
Madagascar | ||||
North Macedonia | ||||
Mongolia | ||||
Macao | ||||
Martinique | ||||
Mauritius | ||||
Mexico | (valid 6 months) | (valid 6 months) | (valid 6 months) | |
Malaysia | ||||
Namibia | ||||
New Caledonia | ||||
Netherlands | ||||
Bulgaria | ||||
Bahrain | ||||
Botswana | ||||
Belarus | ||||
Canada | ||||
Switzerland | ||||
Cote D'Ivoire | ||||
Chile | ||||
China | ||||
Cyprus | ||||
Andorra | ||||
United Arab Emirates | ||||
Albania |