ATA Landen
| Land | Beurzen - Geldig ... Maanden | Handelsmonsters - Geldig ... Maanden | Beroepsmateriaal - Geldig ... Maanden | Digitaal gebruik |
|---|---|---|---|---|
| United States | ![]() | ![]() | ![]() | ![]() |
| Viet Nam | ![]() | ![]() | ![]() | ![]() |
| South Africa | ![]() | ![]() | ![]() | ![]() |
| Serbia | ![]() | ![]() | ![]() | ![]() |
| Montenegro | ![]() | ![]() | ![]() | ![]() |
| Tasmania | ![]() | ![]() | ![]() | ![]() |
| Russian Federation | ![]() | ![]() | ![]() | ![]() |
| Saudi Arabia | ![]() | ![]() | ![]() | ![]() |
| Singapore | ![]() | ![]() | ![]() | ![]() |
| Slovenia | ![]() | ![]() | ![]() | ![]() |
| Slovakia | ![]() | ![]() | ![]() | ![]() |
| Sweden | ![]() | ![]() | ![]() | ![]() |
| Canary Islands | ![]() | ![]() | ![]() | ![]() |
| Balearic Isles | ![]() | ![]() | ![]() | ![]() |
| Ceuta | ![]() | ![]() | ![]() | ![]() |
| Jersey | ![]() | ![]() | ![]() | ![]() |
| Guernsey | ![]() | ![]() | ![]() | ![]() |
| Saint Barthélemy | ![]() | ![]() | ![]() | ![]() |
| Saint Martin (FR) | ![]() | ![]() | ![]() | ![]() |
| Isle of Man | ![]() | ![]() | ![]() | ![]() |
| Melilla | ![]() | ![]() | ![]() | ![]() |
| Wallis and Futuna | ![]() | ![]() | ![]() | ![]() |
| Mayotte | ![]() | ![]() | ![]() | ![]() |
| Reunion | ![]() | ![]() | ![]() | ![]() |
| Romania | ![]() | ![]() | ![]() | ![]() |
| Portugal | ![]() | ![]() | ![]() | ![]() |
| Poland | ![]() | ![]() | ![]() | ![]() |
| Saint Pierre and Miquelon | ![]() | ![]() | ![]() | ![]() |
| French Polynesia | ![]() | ![]() | ![]() | ![]() |
| Ireland | ![]() | ![]() | ![]() | ![]() |
| New Caledonia | ![]() | ![]() | ![]() | ![]() |
| Netherlands | ![]() | ![]() | ![]() | ![]() |
| Norway | ![]() | ![]() | ![]() | ![]() |
| Martinique | ![]() | ![]() | ![]() | ![]() |
| Lithuania | ![]() | ![]() | ![]() | ![]() |
| Luxembourg | ![]() | ![]() | ![]() | ![]() |
| Latvia | ![]() | ![]() | ![]() | ![]() |
| Liechtenstein | ![]() | ![]() | ![]() | ![]() |
| Italy | ![]() | ![]() | ![]() | ![]() |
| Hungary | ![]() | ![]() | ![]() | ![]() |
| Guadeloupe | ![]() | ![]() | ![]() | ![]() |
| Greece | ![]() | ![]() | ![]() | ![]() |
| Estonia | ![]() | ![]() | ![]() | ![]() |
| Spain | ![]() | ![]() | ![]() | ![]() |
| Finland | ![]() | ![]() | ![]() | ![]() |
| France | ![]() | ![]() | ![]() | ![]() |
| United Kingdom | ![]() | ![]() | ![]() | ![]() |
| French Guiana | ![]() | ![]() | ![]() | ![]() |
| Cyprus | ![]() | ![]() | ![]() | ![]() |
| Czech Republic | ![]() | ![]() | ![]() | ![]() |


Afdrukken